Brushes, Rollers, and Trays
TOLSEN
Brands
TOLSEN
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Tolsen 1" Paint Brush - 40031 | 1" | 100 | AED 1.90 |
Tolsen 4" Paint Roller - 40090 | 4" | 100 | AED 2.70 |
Tolsen 2" Paint Brush - 40033 | 2" | 100 | AED 3.25 |
Tolsen 4" Paint Brush - 40036 | 4" | 100 | AED 4.90 |
Tolsen 9" Paint Roller - 40054 | 9" | 100 | AED 5.95 |
BEOROL
Brands
BEOROL
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Beorol Economy Brush 20x15 - EB20 | 20x15 | 100 | AED 2.20 |
Beorol Economy brush 30x15 - EB30 | 30x15 | 100 | AED 2.20 |
Beorol Economy brush 40x15 - EB40 | 40x15 | 100 | AED 3.25 |
Beorol Economy brush 50x15 - EB50 | 50x15 | 100 | AED 3.25 |
Beorol Economy brush 60x15 - EB60 | 60x15 | 100 | AED 3.25 |
Beorol Economy brush 70x15 - EB70 | 70x15 | 100 | AED 5.40 |
Beorol Paint roller Blue Line 18cm ø8 charge - VBLR188 | 7" | 100 | AED 5.50 |
Beorol Economy brush 80x15 - EB80 | 80x15 | 100 | AED 6.50 |
Beorol Economy brush 90x15 - EB90 | 90x15 | 100 | AED 7.60 |
Beorol Economy brush 100x15 - EB100 | 100x15 | 100 | AED 9.75 |
Beorol Paint roller Blue Line 45x90mm charge - VBLR45X90 | 100 | AED 13.00 |
Beorol Paint roller Blanco Extra 9" ø8 with handle - VBE238SET | 9" | 100 | AED 15.75 |
PREMIER
Brands
PREMIER
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
1/2" Chip Hog Hair Paint Brush, Soft, for All Paint & Coatings, 1 EA | 1/2" | 300 | 0.020000 | AED 4.00 |
TOPMAN
Brands
TOPMAN
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Tolsen 3" Paint Brush - 40035 | 3" | 100 | AED 4.35 |
Others
Brands
Others
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Paint Roller Kit for All Paints, Stain; Number of Pieces: 9 | 15" | 400 | 2.300000 | AED 65.00 |