PVC.CPVC,PPR,PE,PB,GRP,PVDF,ABS ,
SUN THERM
Brands
SUN THERM
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Sun Therm 20 MM PPR Straight Socket PN 20 | 20 MM | 100 | AED 0.26 |
Sun Therm 20 MMX90 Deg. PPR Elbow PN 20 | 20 MM | 500 | AED 0.40 |
Sun Therm 20 MMX45 Deg. PPR Elbow PN 20 | 20 MM | 100 | AED 0.43 |
Sun Therm 25 MMX45 Deg. PPR Elbow PN 20 | 25 MM | 300 | AED 0.51 |
Sun Therm 20 MM PPR Equal Tee PN 20 | 20 MM | 110 | AED 0.52 |
Sun Therm 32 MM PPR Straight Socket PN 20 | 30 MM | 1000 | AED 0.54 |
Sun Therm 25 MMX90 Deg. PPR Elbow PN 20 | 25 MM | 400 | AED 0.57 |
Sun Therm 25 MM PPR Straight Socket PN 20 | 25 MM | 500 | AED 0.65 |
Sun Therm 32 MMX45 Deg. PPR Elbow PN 20 | 30 MM | 300 | AED 0.81 |
Sun Therm MM PPR Equal Tee PN 20 | 25 MM | 400 | AED 0.83 |
Sun Therm 32 MMX90 Deg. PPR Elbow PN 20 | 30 MM | 1000 | AED 0.87 |
Sun Therm 40 MM PPR Straight Socket PN 20 | 40 MM | 100 | AED 1.00 |
Sun Therm 32 MM PPR Equal Tee PN 20 | 30 MM | 500 | AED 1.06 |
Sun Therm 40 MMX45 Deg. PPR Elbow PN 20 | 40 MM | 100 | AED 1.72 |
Sun Therm 40 MMX90 Deg. PPR Elbow PN 20 | 40 MM | 2000 | AED 2.07 |
Sun Therm 40 MM PPR Equal Tee PN 20 | 40 MM | 1000 | AED 2.87 |
Sun Therm 20 MM x 4 MTR PPR Pipe PN 20 | 20 MM | 400 | AED 8.62 |
Sun Therm 25 MM x 4 MTR PPR Pipe, PN 20 | 25 MM | 1000 | AED 11.72 |
Sun Therm 32 MM x 4 MTR PPR Pipe, PN 20 | 30 MM | 1000 | AED 19.55 |
Sun Therm 40 MM x 4 MTR PPR Pipe, PN 20 | 40 MM | 2000 | AED 40.25 |
RAKTHERM
Brands
RAKTHERM
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Raktherm 20MM PPR End Cap, PN 25 | 20MM | 300 | AED 0.51 |
Raktherm 25 MM PPR Straight Socket | 25 MM | 1000 | AED 0.57 |
Raktherm 25MM PPR End Cap, PN 25 | 25MM | 300 | AED 0.74 |
Raktherm 25 MMX90 Deg. PPR Elbow | 25 MM | 500 | AED 0.80 |
Raktherm 32 MM PPR Straight Socket | 30 MM | 400 | AED 0.80 |
Raktherm 32MM PPR End Cap, PN 25 | 32MM | 300 | AED 0.81 |
Raktherm 25 MMX45 Deg. PPR Elbow | 25 MM | 150 | AED 0.92 |
Raktherm 25 MM PPR Equal Tee | 25 MM | 1000 | AED 0.97 |
Raktherm 32 MMX90 Deg. PPR Elbow | 30 MM | 100 | AED 1.26 |
Raktherm 32 MMX45 Deg. PPR Elbow | 30 MM | 1000 | AED 1.38 |
Raktherm 40 MM PPR Straight Socket | 40 MM | 100 | AED 1.38 |
Raktherm 32 MM PPR Equal Tee | 30 MM | 1000 | AED 1.49 |
Raktherm 40 MMX45 Deg. PPR Elbow | 40 MM | 100 | AED 1.84 |
Raktherm 40 MMX90 Deg. PPR Elbow | 40 MM | 150 | AED 1.95 |
Raktherm 40 MM PPR Equal Tee | 40 MM | 400 | AED 2.53 |
Raktherm 50MM PPR End Cap, PN 25 | 50MM | 300 | AED 4.34 |
Raktherm 63MM PPR End Cap, PN 25 | 63MM | 300 | AED 5.58 |
Raktherm 32 MM x 4 MTR PPR Pipe, PN 20 | 30 MM | 1000 | AED 24.15 |
Raktherm 40 MM x 4 MTR PPR Pipe, PN 20 | 40 MM | 300 | AED 37.95 |
FIRAT
Brands
FIRAT
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Firat 20 MMX90 Deg. PPR Elbow | 20 MM | 1000 | AED 0.69 |
Firat 20 MM PPR Straight Socket | 20 MM | 1000 | AED 0.69 |
Firat 20 MM PPR Equal Tee | 20 MM | 100 | AED 0.80 |
Firat 20 MMX45 Deg. PPR Elbow | 20 MM | 100 | AED 0.85 |
Firat 25 MMX45 Deg. PPR Elbow | 25 MM | 1000 | AED 0.97 |
Firat 25 MMX90 Deg. PPR Elbow | 25 MM | 1000 | AED 0.97 |
Firat 25 MM PPR Equal Tee | 25 MM | 300 | AED 1.26 |
Firat 32 MM PPR Straight Socket | 30 MM | 200 | AED 1.26 |
Firat 32 MMX45 Deg. PPR Elbow | 30 MM | 500 | AED 1.61 |
Firat 32 MMX90 Deg. PPR Elbow | 30 MM | 100 | AED 1.61 |
Firat 40 MM PPR Straight Socket | 40 MM | 3000 | AED 1.61 |
Firat 32 MM x 4 MTR PPR Pipe, PN 20 | 30 MM | 100 | AED 2.24 |
Firat 32 MM PPR Equal Tee | 30 MM | 500 | AED 2.24 |
Firat 40 MMX45 Deg. PPR Elbow | 40 MM | 100 | AED 2.53 |
Firat 40 MMX90 Deg. PPR Elbow | 40 MM | 1000 | AED 2.53 |
Firat 40 MM PPR Equal Tee | 40 MM | 100 | AED 3.16 |
Firat 20 MM x 4 MTR PPR Pipe, PN 20 | 20 MM | 100 | AED 10.92 |
Firat 25 MM x 4 MTR PPR Pipe, PN 20 | 25 MM | 100 | AED 17.07 |
Firat 25 MM PPR Straight Socket | 25 MM | 100 | AED 25.30 |
Firat 40 MM x 4 MTR PPR Pipe, PN 20 | 40 MM | 2000 | AED 45.54 |
COSMOPLAST
Brands
COSMOPLAST
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
Cosmoplast 20MM PPR Threaded End Cap, PN25 | 20MM | 1000 | AED 1.26 |
Cosmoplast 25MM PPR Threaded End Cap, PN25 | 25MM | 1000 | AED 1.86 |
Cosmoplast 32MM PPR Threaded End Cap, PN25 | 32MM | 1000 | AED 2.48 |
TMECH
Brands
TMECH
Description | Size | Qty | Weight # | Price |
---|---|---|---|---|
TMECH 40 MM PPR Straight Socket, PN20 | 40 MM | 1000 | AED 1.61 |